Regular CD and IRA Rates
| Term | Interest Rate | APR | Minimum To Open |
| 03 – 05 months | 0.65% | 0.65% | $500.00 |
| 06 – 11 months | 1.00% | 1.01% | $500.00 |
| 12 – 17 months | 1.30% | 1.31% | $500.00 |
| 18 – 23 months | 1.50% | 1.51% | $500.00 |
| 24 – 29 months | 1.90% | 1.92% | $500.00 |
| 30 – 35 months | 2.00% | 2.02% | $500.00 |
| 36 – 47 months | 2.10% | 2.12% | $500.00 |
| 48 – 59 months | 2.60% | 2.63% | $500.00 |
| 60 – 66 months | 2.85% | 2.89% | $500.00 |
- Add 0.05% to above interest rates if you have a Greenville Federal Checking Account or Direct Deposit,
when CD is opened. - Add 0.15% to above interest rates if you have a Greenville Federal Checking Account or Direct Deposit
and an initial deposit of $100,000, when CD is opened.
CD Special
1.16 APY% – 7 Months, 1.61 APY% – 13 Months, Minimum Bal $10,000
New money or Greenville Federal checking account required.
- Interest Rates and Annual Percentage Yields are current as of February 16, 2010.
- Annual Percentage Yield: $500.00 to open and obtain APY on above certificates.
- Rates are subject to change.
- CDs are subject to penalty for early withdrawal.
Savings and Checking Accounts
| Account Type | Interest Rate | APR | Minimum to Open |
| Savings | 0.15% | 0.15% | $10 |
| Christmas Clubs | 0.15% | 0.15% | Varies |
| Money Market Savings Elite | |||
| $0 – $ 4,999.99 | 0.10% | 0.10% | $10 |
| $5,000 – $19,999.99 | 0.10% | 0.10% | $10 |
| $20,000 – and over | 0.15% | 0.15% | $10 |
| Platinum Savings | |||
| $0 – $24,999.99 | 0.20% | 0.20% | $10 |
| $25,000 – $49,999.99 | 0.30% | 0.30% | $10 |
| $50,000 – $74,999.99 | 0.40% | 0.40% | $10 |
| $75,000 and over | 0.50% | 0.50% | $10 |
| Generations Gold Checking | |||
| $1,500 – $4,999.99 | 0.10% | 0.10% | $50 |
| $5,000 – and over | 0.15% | 0.15% | $50 |
Interest Rates and Annual Percentage Yields are current as of February 16, 2010.
Rates are subject to change.
On October 3, 2008, FDIC deposit insurance temporarily increased
from $100,000 to $250,000 per depositor through December 31, 2013.