Regular CD and IRA Rates
| Term | Interest Rate | APY | Minimum To Open |
| 03 – 05 months | 0.10% | 0.10% | $500.00 |
| 06 – 11 months | 0.15% | 0.15% | $500.00 |
| 12 – 17 months | 0.40% | 0.40% | $500.00 |
| 18 – 23 months | 0.55% | 0.55% | $500.00 |
| 24 – 29 months | 0.70% | 0.70% | $500.00 |
| 30 – 35 months | 0.85% | 0.85% | $500.00 |
| 36 – 47 months | 1.05% | 1.06% | $500.00 |
| 48 – 59 months | 1.30% | 1.31% | $500.00 |
| 60 – 66 months | 1.75% | 1.77% | $500.00 |
- Add 0.05% to above interest rates if you have a Greenville Federal Checking Account or Direct Deposit,
when CD is opened. - Add 0.15% to above interest rates if you have a Greenville Federal Checking Account or Direct Deposit
and an initial deposit of $100,000, when CD is opened.
CD Special
0.55 APY% - 7 Months, 0.80 APY% – 15 Months, Minimum Bal $10,000
New money or Greenville Federal checking account required.
- Interest Rates and Annual Percentage Yields are current as of May 7, 2012.
- Annual Percentage Yield: $500.00 to open and obtain APY on above certificates.
- Rates are subject to change.
- CDs are subject to penalty for early withdrawal.
Savings and Checking Accounts
| Account Type | Interest Rate | APY | Minimum to Open |
| Savings | 0.10% | 0.10% | $10 |
| Christmas Clubs | 0.10% | 0.10% | Varies |
| Money Market Savings Elite | |||
| $0 – $ 4,999.99 | 0.10% | 0.10% | $10 |
| $5,000 – $19,999.99 | 0.10% | 0.10% | $10 |
| $20,000 – and over | 0.15% | 0.15% | $10 |
| Platinum Savings | |||
| $0 – $24,999.99 | 0.10% | 0.10% | $10 |
| $25,000 – $49,999.99 | 0.20% | 0.20% | $10 |
| $50,000 – $74,999.99 | 0.30% | 0.30% | $10 |
| $75,000 and over | 0.35% | 0.35% | $10 |
| GF Premium Interest Checking | |||
| $1,500 – $4,999.99 | 0.10% | 0.10% | $50 |
| $5,000 – and over | 0.15% | 0.15% | $50 |
Interest Rates and Annual Percentage Yields are current as of May 7, 2012.
Rates are subject to change.
Oct 3, 2008, FDIC deposit insurance increased from $100,000 to $250,000 per depositor.